<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 5, 2026 at 1:32 am by All in One SEO v4.3.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://i-phyc.com/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Industrial Phycology</title>
		<link><![CDATA[https://i-phyc.com]]></link>
		<description><![CDATA[Industrial Phycology]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Jun 2021 14:03:46 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://i-phyc.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://i-phyc.com/i-phyc-speaking-at-the-wwt-future-of-phosphorus-removal-in-wastewater-conference/]]></guid>
			<link><![CDATA[https://i-phyc.com/i-phyc-speaking-at-the-wwt-future-of-phosphorus-removal-in-wastewater-conference/]]></link>
			<title>I-Phyc speaking at the WWT Future of Phosphorus Removal in Wastewater Conference</title>
			<pubDate><![CDATA[Wed, 30 Jun 2021 14:03:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/consistent-phosphorus-removal-being-achieved-by-the-i-phyc-process/]]></guid>
			<link><![CDATA[https://i-phyc.com/consistent-phosphorus-removal-being-achieved-by-the-i-phyc-process/]]></link>
			<title>Consistent Phosphorus removal being achieved by the I-Phyc process</title>
			<pubDate><![CDATA[Wed, 29 Jun 2022 15:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/75m3-per-day-algal-treatment-plant-on-site-and-removing-both-phosphorus-and-ammonia-to-trace-levels/]]></guid>
			<link><![CDATA[https://i-phyc.com/75m3-per-day-algal-treatment-plant-on-site-and-removing-both-phosphorus-and-ammonia-to-trace-levels/]]></link>
			<title>75m³ per day algal treatment plant on site and removing both Phosphorus and Ammonia to trace levels</title>
			<pubDate><![CDATA[Wed, 29 Jun 2022 15:38:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/iphyc-raises-550k-to-grow-sales-of-new-eco-friendly-system/]]></guid>
			<link><![CDATA[https://i-phyc.com/iphyc-raises-550k-to-grow-sales-of-new-eco-friendly-system/]]></link>
			<title>I-Phyc raises £550k to grow sales of new eco-friendly system</title>
			<pubDate><![CDATA[Wed, 29 Jun 2022 15:25:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/harnessing-the-power-of-algae-to-reduce-phosphorus-levels/]]></guid>
			<link><![CDATA[https://i-phyc.com/harnessing-the-power-of-algae-to-reduce-phosphorus-levels/]]></link>
			<title>Harnessing the power of algae to reduce phosphorus levels</title>
			<pubDate><![CDATA[Wed, 29 Jun 2022 15:24:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/south-west-water-to-use-i-phycs-algae-based-treatment-to-sustainably-remove-phosphorus-and-micro-pollutants-from-sewage/]]></guid>
			<link><![CDATA[https://i-phyc.com/south-west-water-to-use-i-phycs-algae-based-treatment-to-sustainably-remove-phosphorus-and-micro-pollutants-from-sewage/]]></link>
			<title>South West Water to use I-Phyc’s algae-based treatment to sustainably remove Phosphorus and micro-pollutants from sewage</title>
			<pubDate><![CDATA[Wed, 29 Jun 2022 15:23:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/a-major-new-project-running-with-world-leading-experts/]]></guid>
			<link><![CDATA[https://i-phyc.com/a-major-new-project-running-with-world-leading-experts/]]></link>
			<title>A major new project running with world-leading experts</title>
			<pubDate><![CDATA[Wed, 29 Jun 2022 15:20:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/i-phyc-has-been-published-as-one-of-the-top-10-greentech-start-ups-in-the-world-by-vcbay-news/]]></guid>
			<link><![CDATA[https://i-phyc.com/i-phyc-has-been-published-as-one-of-the-top-10-greentech-start-ups-in-the-world-by-vcbay-news/]]></link>
			<title>I-Phyc has been published as one of the Top 10 Greentech Start-ups in the World by VCBay News</title>
			<pubDate><![CDATA[Wed, 29 Jun 2022 15:16:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/russell-bright-innovation-cleans-up-the-worlds-rivers/]]></guid>
			<link><![CDATA[https://i-phyc.com/russell-bright-innovation-cleans-up-the-worlds-rivers/]]></link>
			<title>Russell Bright: Innovation Cleans Up the World’s Rivers</title>
			<pubDate><![CDATA[Wed, 29 Jun 2022 15:16:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/algae-based-phosphorus-removal-technology-for-wastewater-makes-innovation-shortlist/]]></guid>
			<link><![CDATA[https://i-phyc.com/algae-based-phosphorus-removal-technology-for-wastewater-makes-innovation-shortlist/]]></link>
			<title>Algae-based phosphorus removal technology for wastewater makes innovation shortlist</title>
			<pubDate><![CDATA[Wed, 29 Jun 2022 14:20:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/the-power-of-micro-algae-in-water-treatment/]]></guid>
			<link><![CDATA[https://i-phyc.com/the-power-of-micro-algae-in-water-treatment/]]></link>
			<title>The power of micro algae in water treatment</title>
			<pubDate><![CDATA[Wed, 29 Jun 2022 14:15:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/phosphorus-removal-tackling-even-tighter-discharge-limits-in-amp7/]]></guid>
			<link><![CDATA[https://i-phyc.com/phosphorus-removal-tackling-even-tighter-discharge-limits-in-amp7/]]></link>
			<title>Phosphorus removal &#8211; tackling even tighter discharge limits in AMP7</title>
			<pubDate><![CDATA[Wed, 29 Jun 2022 14:10:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/shedding-light-on-the-microalgae-market/]]></guid>
			<link><![CDATA[https://i-phyc.com/shedding-light-on-the-microalgae-market/]]></link>
			<title>Shedding light on the microalgae market !</title>
			<pubDate><![CDATA[Wed, 22 Apr 2020 09:52:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/i-phyc-featured-on-radio-4s-farming-today-channel/]]></guid>
			<link><![CDATA[https://i-phyc.com/i-phyc-featured-on-radio-4s-farming-today-channel/]]></link>
			<title>I-Phyc featured on Radio 4’s Farming Today channel</title>
			<pubDate><![CDATA[Wed, 19 Apr 2023 08:32:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/about-algae/]]></guid>
			<link><![CDATA[https://i-phyc.com/about-algae/]]></link>
			<title>About Algae</title>
			<pubDate><![CDATA[Wed, 10 Aug 2022 10:13:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/i-phyc-in-scope-newsletter/]]></guid>
			<link><![CDATA[https://i-phyc.com/i-phyc-in-scope-newsletter/]]></link>
			<title>I-Phyc in Scope Newsletter</title>
			<pubDate><![CDATA[Wed, 09 Jun 2021 14:49:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/international-womens-day-2023-meet-i-phycs-assistant-scientist-olivia-wilson/]]></guid>
			<link><![CDATA[https://i-phyc.com/international-womens-day-2023-meet-i-phycs-assistant-scientist-olivia-wilson/]]></link>
			<title>International Women’s Day 2023: Meet I-Phyc’s Assistant Scientist, Olivia Wilson</title>
			<pubDate><![CDATA[Wed, 08 Mar 2023 10:13:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/the-true-cost-of-new-p-removal-infrastructure/]]></guid>
			<link><![CDATA[https://i-phyc.com/the-true-cost-of-new-p-removal-infrastructure/]]></link>
			<title>The true cost of new P-removal infrastructure</title>
			<pubDate><![CDATA[Wed, 08 Jun 2022 08:44:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/green-power-harnessing-algae-to-clean-water-and-fight-climate-change/]]></guid>
			<link><![CDATA[https://i-phyc.com/green-power-harnessing-algae-to-clean-water-and-fight-climate-change/]]></link>
			<title>Green power: Harnessing algae to clean water and fight climate change</title>
			<pubDate><![CDATA[Wed, 06 Jul 2022 15:06:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/i-phyc-raises-700k-for-roll-out/]]></guid>
			<link><![CDATA[https://i-phyc.com/i-phyc-raises-700k-for-roll-out/]]></link>
			<title>I-Phyc Raises £700k for roll-out</title>
			<pubDate><![CDATA[Wed, 06 Jul 2022 15:05:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/severn-trent-selects-algae-based-phosphorus-removal-technology-for-rural-plant/]]></guid>
			<link><![CDATA[https://i-phyc.com/severn-trent-selects-algae-based-phosphorus-removal-technology-for-rural-plant/]]></link>
			<title>Severn Trent selects algae-based phosphorus removal technology for rural plant</title>
			<pubDate><![CDATA[Wed, 06 Jul 2022 15:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/international-womens-day/]]></guid>
			<link><![CDATA[https://i-phyc.com/international-womens-day/]]></link>
			<title>International Women&#8217;s Day</title>
			<pubDate><![CDATA[Wed, 06 Jul 2022 14:50:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/news/]]></guid>
			<link><![CDATA[https://i-phyc.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Wed, 06 Jul 2022 14:34:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/i-phycs-team-building-away-day/]]></guid>
			<link><![CDATA[https://i-phyc.com/i-phycs-team-building-away-day/]]></link>
			<title>I-Phyc&#8217;s Team Building Away Day</title>
			<pubDate><![CDATA[Wed, 05 Oct 2022 15:48:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/i-phyc-and-wgm-engineering-partner-to-advance-wastewater-treatment-in-scotland/]]></guid>
			<link><![CDATA[https://i-phyc.com/i-phyc-and-wgm-engineering-partner-to-advance-wastewater-treatment-in-scotland/]]></link>
			<title>&lt;strong&gt;&lt;u&gt;I-Phyc and WGM Engineering partner to advance wastewater treatment in Scotland.&lt;/u&gt;&lt;/strong&gt;</title>
			<pubDate><![CDATA[Wed, 01 Mar 2023 15:53:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/emerging-technology-in-2023/]]></guid>
			<link><![CDATA[https://i-phyc.com/emerging-technology-in-2023/]]></link>
			<title>Emerging technology in 2023</title>
			<pubDate><![CDATA[Wed, 01 Feb 2023 16:27:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/i-phyc-completes-round-of-fundraising-with-growthdeck/]]></guid>
			<link><![CDATA[https://i-phyc.com/i-phyc-completes-round-of-fundraising-with-growthdeck/]]></link>
			<title>I-Phyc completes round of fundraising with Growthdeck</title>
			<pubDate><![CDATA[Wed, 01 Feb 2023 16:20:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/i-phyc-announces-new-ceo/]]></guid>
			<link><![CDATA[https://i-phyc.com/i-phyc-announces-new-ceo/]]></link>
			<title>I-Phyc Announces new CEO</title>
			<pubDate><![CDATA[Wed, 01 Feb 2023 16:04:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/contact-us/]]></guid>
			<link><![CDATA[https://i-phyc.com/contact-us/]]></link>
			<title>Contact us</title>
			<pubDate><![CDATA[Tue, 30 Jan 2024 10:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/our-values/]]></guid>
			<link><![CDATA[https://i-phyc.com/our-values/]]></link>
			<title>Our Values</title>
			<pubDate><![CDATA[Tue, 28 Jun 2022 14:37:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/the-iphyc-solution/]]></guid>
			<link><![CDATA[https://i-phyc.com/the-iphyc-solution/]]></link>
			<title>The I-Phyc Solution</title>
			<pubDate><![CDATA[Tue, 28 Jun 2022 14:24:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/projects/]]></guid>
			<link><![CDATA[https://i-phyc.com/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Tue, 28 Jun 2022 14:22:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/broadwindsor/]]></guid>
			<link><![CDATA[https://i-phyc.com/broadwindsor/]]></link>
			<title>Broadwindsor</title>
			<pubDate><![CDATA[Tue, 28 Jun 2022 14:19:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/i-phyc-stands-out-at-the-big-phosphorus-conference/]]></guid>
			<link><![CDATA[https://i-phyc.com/i-phyc-stands-out-at-the-big-phosphorus-conference/]]></link>
			<title>I-PHYC stands out at The BIG Phosphorus Conference</title>
			<pubDate><![CDATA[Tue, 15 Dec 2020 15:10:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/well-algae-damned-i-phyc-to-present-at-two-conferences/]]></guid>
			<link><![CDATA[https://i-phyc.com/well-algae-damned-i-phyc-to-present-at-two-conferences/]]></link>
			<title>Well algae damned: I-PHYC to present at two conferences</title>
			<pubDate><![CDATA[Tue, 15 Dec 2020 15:06:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/chemical-vs-bio-p-removal-pros-cons/]]></guid>
			<link><![CDATA[https://i-phyc.com/chemical-vs-bio-p-removal-pros-cons/]]></link>
			<title>Chemical vs Bio-P removal: Pros &#038; Cons</title>
			<pubDate><![CDATA[Tue, 11 May 2021 13:01:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/balancing-the-risks-of-new-and-old-phosphorus-removal-technologies-is-it-really-better-the-devil-you-know/]]></guid>
			<link><![CDATA[https://i-phyc.com/balancing-the-risks-of-new-and-old-phosphorus-removal-technologies-is-it-really-better-the-devil-you-know/]]></link>
			<title>Balancing the risks of new and old Phosphorus removal technologies: is it really better the devil you know?</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 10:57:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/algae-on-prescription/]]></guid>
			<link><![CDATA[https://i-phyc.com/algae-on-prescription/]]></link>
			<title>Algae on Prescription !</title>
			<pubDate><![CDATA[Thu, 29 Nov 2018 17:12:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/i-phyc-win-the-best-technical-product-award-at-wwt-innovation/]]></guid>
			<link><![CDATA[https://i-phyc.com/i-phyc-win-the-best-technical-product-award-at-wwt-innovation/]]></link>
			<title>I-Phyc win the best technical product award at WWT Innovation</title>
			<pubDate><![CDATA[Thu, 21 May 2020 11:01:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/announcement-regarding-dr-dan-murray/]]></guid>
			<link><![CDATA[https://i-phyc.com/announcement-regarding-dr-dan-murray/]]></link>
			<title>Announcement regarding Dr. Dan Murray</title>
			<pubDate><![CDATA[Thu, 18 Nov 2021 17:29:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/i-phycs-tech-to-treat-farm-slurry-and-produce-fertiliser-trialled/]]></guid>
			<link><![CDATA[https://i-phyc.com/i-phycs-tech-to-treat-farm-slurry-and-produce-fertiliser-trialled/]]></link>
			<title>I-Phyc&#8217;s tech to treat farm slurry and produce fertiliser trialled</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 11:48:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/mellby-gard-and-feralco-water-initiative-leads-to-first-investment-in-uk-wastewater-challenger-i-phyc/]]></guid>
			<link><![CDATA[https://i-phyc.com/mellby-gard-and-feralco-water-initiative-leads-to-first-investment-in-uk-wastewater-challenger-i-phyc/]]></link>
			<title>Mellby Gård and Feralco water initiative leads to first investment in UK wastewater challenger I-Phyc</title>
			<pubDate><![CDATA[Thu, 08 Sep 2022 11:58:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/green-water-treatment-firm-raises-further-2-3m/]]></guid>
			<link><![CDATA[https://i-phyc.com/green-water-treatment-firm-raises-further-2-3m/]]></link>
			<title>‘Green’ water treatment firm raises further £2.3m</title>
			<pubDate><![CDATA[Thu, 08 Sep 2022 11:54:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/water-treatment-firm-raises-700k-to-launch-new-eco-friendly-system/]]></guid>
			<link><![CDATA[https://i-phyc.com/water-treatment-firm-raises-700k-to-launch-new-eco-friendly-system/]]></link>
			<title>Water treatment firm raises £700k to launch new eco-friendly system</title>
			<pubDate><![CDATA[Thu, 07 May 2020 16:58:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/natural-water-treatment-the-way-forward/]]></guid>
			<link><![CDATA[https://i-phyc.com/natural-water-treatment-the-way-forward/]]></link>
			<title>Natural Water Treatment: The Way Forward</title>
			<pubDate><![CDATA[Thu, 04 Aug 2022 15:32:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/]]></guid>
			<link><![CDATA[https://i-phyc.com/]]></link>
			<title>About I-Phyc</title>
			<pubDate><![CDATA[Thu, 01 Dec 2022 11:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/150secs-top-20-uk-impact-startups-in-2021-features-i-phyc/]]></guid>
			<link><![CDATA[https://i-phyc.com/150secs-top-20-uk-impact-startups-in-2021-features-i-phyc/]]></link>
			<title>150sec&#8217;s Top 20 UK Impact Startups in 2021 features I-Phyc</title>
			<pubDate><![CDATA[Mon, 30 Aug 2021 16:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/i-phyc-featured-in-institute-of-water-magazine/]]></guid>
			<link><![CDATA[https://i-phyc.com/i-phyc-featured-in-institute-of-water-magazine/]]></link>
			<title>I-Phyc featured in Institute of Water Magazine</title>
			<pubDate><![CDATA[Mon, 28 Jun 2021 14:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/algae-uk-conference/]]></guid>
			<link><![CDATA[https://i-phyc.com/algae-uk-conference/]]></link>
			<title>Algae UK Conference</title>
			<pubDate><![CDATA[Fri, 22 May 2020 17:31:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i-phyc.com/i-phyc-in-drain-trader-uk/]]></guid>
			<link><![CDATA[https://i-phyc.com/i-phyc-in-drain-trader-uk/]]></link>
			<title>I-Phyc in Drain Trader UK</title>
			<pubDate><![CDATA[Fri, 08 Oct 2021 16:08:30 +0000]]></pubDate>
		</item>
				</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 0/0 objects using apc
Page Caching using disk: enhanced{w3tc_pagecache_reject_reason}
Minified using disk

Served from: i-phyc.com @ 2026-04-05 01:32:30 by W3 Total Cache
-->